The Denver Zephyr was the Burlington’s top Chicago to Denver train. It was the main competition to the C&NW / UP City of Denver. It’s overall schedule was almost identical in 1950 as shown below. It traveled the route at an average speed of 63 mph. | |||||
Station | Leave | Total Miles | Miles | Minutes | Avg Speed |
Chicago | 5:00 PM | ||||
Galesburg, IL | 7:07 PM | 162 | 162 | 127 | 77 |
Burlington, IA | 7:51 PM | 206 | 44 | 44 | 60 |
Ottumwa, IA | 8:56 PM | 280 | 74 | 65 | 68 |
Creston, IA | 10:42 PM | 393 | 113 | 106 | 64 |
Council Bluffs, IA | 12:08 AM | 492 | 99 | 86 | 69 |
Omaha, NE | 12:30 AM | 496 | 4 | 22 | 11 |
Lincoln, NE | 1:45 AM | 551 | 55 | 75 | 44 |
Hastings, NE | 3:23 AM | 648 | 97 | 98 | 59 |
Holdrege, NE | 4:12 AM | 702 | 54 | 49 | 66 |
McCook, NE | 5:32 AM | 779 | 77 | 82 | 56 |
Akron, CO | 6:40 AM | 922 | 143 | 128 | 67 |
Fort Morgan, CO | 7:13 AM | 956 | 34 | 33 | 62 |
Denver, CO | 8:30 AM | 1034 | 78 | 77 | 61 |
Today, Amtrak’s California Zephyr is the only train to run between Chicago and Denver. Its schedule is shown below. It is a bit slower but not all that much – at least when it is on time. It travels the route at an average speed of 56 mph. Not all Amtrak stops are included. They stop at more places than the Denver Zephyr did. They also eliminated a couple of stops. | |||||
Station | Leave | Total Miles | Miles | Minutes | Avg Speed |
Chicago | 1:50 PM | ||||
Galesburg, IL | 4:28 PM | 162 | 162 | 158 | 62 |
Burlington, IA | 5:15 PM | 206 | 44 | 47 | 56 |
Ottumwa, IA | 6:43 PM | 280 | 74 | 88 | 50 |
Creston, IA | 8:31 PM | 393 | 113 | 108 | 63 |
Omaha, NE | 10:19 PM | 496 | 103 | 108 | 57 |
Lincoln, NE | 12:18 AM | 551 | 55 | 119 | 28 |
Hastings, NE | 1:57 AM | 648 | 97 | 99 | 59 |
Holdrege, NE | 2:44 AM | 702 | 54 | 47 | 69 |
McCook, NE | 3:53 AM | 779 | 77 | 69 | 67 |
Fort Morgan, CO | 5:15 AM | 956 | 177 | 138 | 77 |
Denver, CO | 7:30 AM | 1034 | 78 | 135 | 35 |
Wednesday, August 30, 2006
The Denver Zephyr
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment